<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Anytown, USA?</title>
	<link>http://www.yourdailyawesome.com/2007/03/21/anytown-usa/</link>
	<description>Now With More Awesomeness Every Day</description>
	<pubDate>Fri, 08 Aug 2008 19:23:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: chas bowie</title>
		<link>http://www.yourdailyawesome.com/2007/03/21/anytown-usa/#comment-2986</link>
		<pubDate>Wed, 21 Mar 2007 16:21:29 +0000</pubDate>
		<guid>http://www.yourdailyawesome.com/2007/03/21/anytown-usa/#comment-2986</guid>
					<description>Mark—thanks mucho. I tired a CLUI search, but not well enough, I suppose. Thanks for pulling this up for everyone. The CLUI is so astounding...</description>
		<content:encoded><![CDATA[<p>Mark—thanks mucho. I tired a CLUI search, but not well enough, I suppose. Thanks for pulling this up for everyone. The CLUI is so astounding&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mark Schatz</title>
		<link>http://www.yourdailyawesome.com/2007/03/21/anytown-usa/#comment-2983</link>
		<pubDate>Wed, 21 Mar 2007 15:40:41 +0000</pubDate>
		<guid>http://www.yourdailyawesome.com/2007/03/21/anytown-usa/#comment-2983</guid>
					<description>Sure.  The Center for Land Use Interpretation (CLUI) published a great article with photos of additional Simulated Landscapes here:
http://www.clui.org/clui_4_1/lotl/v27/b.html</description>
		<content:encoded><![CDATA[<p>Sure.  The Center for Land Use Interpretation (CLUI) published a great article with photos of additional Simulated Landscapes here:<br />
<a href='http://www.clui.org/clui_4_1/lotl/v27/b.html' rel='nofollow'>http://www.clui.org/clui_4_1/lotl/v27/b.html</a>
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
